opponent       01-wolf-raven    02-lone-wolf     03-raven-scout   kompas           kc_orig          
imp            139 393/1607/0   268 1679/321/0   242 1418/579/3   275 1749/251/0   141 406/1594/0   
dwarf          213 1232/573/195 281 1842/102/56  205 1346/59/595  281 1843/99/58   205 1197/508/295 
gate           300 1998/2/0     300 2000/0/0     300 1998/2/0     300 2000/0/0     300 1998/2/0     
spiral         292 1934/45/21   243 1442/530/28  286 1901/12/87   235 1366/610/24  291 1920/66/14   
rave           183 1175/144/681 177 1154/83/763  139 900/80/1020  186 1213/89/698  180 1140/176/684 
aeka           161 828/735/437  115 422/1025/553 122 774/116/1110 106 366/1031/603 166 862/730/408  
flashpaper     245 1528/324/148 269 1745/140/115 228 1473/140/387 272 1770/127/103 244 1512/338/150 
oneshot        257 1692/57/251  181 1197/27/776  160 1062/14/924  158 1052/5/943   250 1642/72/286  
silk           207 1165/637/198 146 777/586/637  188 1117/416/467 142 752/578/670  205 1156/629/215 
vamp           163 806/845/349  184 958/798/244  137 839/227/934  161 733/1020/247 159 756/908/336  
scanner_basic  206 1253/359/388 244 1617/31/352  202 1320/72/608  243 1610/31/359  214 1326/299/375 
paper_basic    295 1953/31/16   293 1952/10/38   294 1959/8/33    293 1949/12/39   292 1937/33/30   
vampire_basic  234 1349/640/11  244 1446/542/12  248 1501/447/52  253 1530/461/9   250 1507/478/15  
oneshot_basic  274 1821/20/159  262 1740/10/250  268 1762/74/164  268 1785/8/207   269 1786/19/195  
stoneimp_basic 259 1621/322/57  278 1798/157/45  257 1658/157/185 250 1568/291/141 253 1555/388/57  
clear_basic    255 1615/257/128 281 1871/1/128   271 1806/0/194   270 1802/0/198   254 1607/249/144 
mice           276 1806/103/91  289 1914/28/58   288 1912/23/65   285 1887/29/84   279 1826/93/81   
chang1         295 1961/24/15   299 1995/3/2     291 1922/58/20   300 2000/0/0     294 1946/42/12   
gemini         278 1793/174/33  291 1927/38/35   294 1956/21/23   290 1918/52/30   277 1791/175/34  
hunter         278 1836/53/111  252 1643/104/253 283 1877/37/86   217 1424/72/504  271 1790/57/153  
hydra          204 1114/729/157 176 995/527/478  188 1104/443/453 180 1038/485/477 204 1116/736/148 
bastion        215 1290/429/281 178 981/608/411  194 1245/147/608 184 1033/588/379 216 1296/441/263 
sip            164 1038/171/791 174 1157/18/825  228 1512/20/468  168 1110/30/860  160 1007/175/818 
kompas         248 1637/58/305  161 1057/39/904  241 1600/14/386  148 982/10/1008  239 1580/48/372  
znec           173 1118/102/780 178 1157/79/764  147 949/102/949  188 1226/87/687  172 1122/83/795  
fenix          212 1228/559/213 172 992/455/553  204 1281/246/473 163 939/437/624  213 1236/560/204 
TOTAL          231.83           228.15           227.10           223.73           230.67           
